Date Requested: Nov 19 2024 1:36 AM

ROVER Notice NonCritical

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Cash Out 2024-11-06 07:49:00.0 2024-11-06 07:49:00.0 49193 Spot Price Calculations for October 2024
Other 2024-11-01 12:33:00.0 2024-11-01 12:33:00.0 49055 ETIH South Mississippi Project Open Season – EXTENSION
Other 2024-10-16 16:20:00.0 2024-10-16 16:20:00.0 48792 ETIH South Mississippi Project Open Season
Cash Out 2024-10-07 10:05:00.0 2024-10-07 10:05:00.0 48661 Spot Price Calculations for September 2024
Rates - Chgs 2024-10-04 07:47:00.0 2024-10-04 07:47:00.0 48594 Proposed Fuel Reimbursement Percentages for November 1, 2024
Cash Out 2024-09-05 08:37:00.0 2024-09-05 08:37:00.0 47587 Spot Price Calculations for August 2024
Other 2024-08-26 14:35:00.0 2024-08-26 14:35:00.0 47236 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2024-08-14 14:07:00.0 2024-08-14 14:07:00.0 46879 Rover Pipeline FTS Open Season
Cash Out 2024-08-06 10:01:00.0 2024-08-06 10:01:00.0 46556 Spot Price Calculations for July 2024
Other 2024-07-26 09:10:00.0 2024-07-26 09:10:00.0 46267 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2024-07-12 08:01:00.0 2024-07-12 08:01:00.0 45815 Rover Open Season and Notice of Prearranged Deal
Cash Out 2024-07-09 14:00:00.0 2024-07-09 14:00:00.0 45714 Spot Price Calculations for June 2024
Other 2024-07-02 09:27:00.0 2024-07-02 09:27:00.0 45529 Posting of Capacity
Cash Out 2024-06-05 08:17:00.0 2024-06-05 08:17:00.0 44687 Spot Price Calculations for May 2024
Other 2024-05-29 07:58:00.0 2024-05-29 07:58:00.0 44462 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2024-05-17 10:34:00.0 2024-05-17 10:34:00.0 44108 Rover Pipeline FTS Open Season
Cash Out 2024-05-06 13:23:00.0 2024-05-06 13:23:00.0 43723 Spot Price Calculations for April 2024
Plnd Outage 2024-05-02 13:00:00.0 2024-05-02 13:00:00.0 27365 Rover 2024 Pipeline Outage and Maintenance Summary
Other 2024-04-18 09:49:00.0 2024-04-18 09:49:00.0 43456 Operational Guidelines for Receipt of Renewable Natural Gas from RNG Receipt Points
Cash Out 2024-04-03 08:08:00.0 2024-04-03 08:08:00.0 43289 Spot Price Calculations for March 2024
Other 2024-03-20 09:06:00.0 2024-03-20 09:06:00.0 43185 NOTICE OF PROPOSED OPERATIONAL SALE
Rates - Chgs 2024-03-07 07:34:00.0 2024-03-07 07:34:00.0 43100 Proposed Fuel Reimbursement Percentages for April 1, 2024
Cash Out 2024-03-07 07:27:00.0 2024-03-07 07:27:00.0 43099 Revised Spot Price Calculations for January 2024
Cash Out 2024-03-07 07:21:00.0 2024-03-07 07:21:00.0 43098 Revised Spot Price Calculations for December 2023
Cash Out 2024-03-07 07:17:00.0 2024-03-07 07:17:00.0 43097 Revised Spot Price Calculations for October 2023
Cash Out 2024-03-07 07:01:00.0 2024-03-07 07:01:00.0 43096 Revised Spot Price Calculations for September 2023
Cash Out 2024-03-05 09:16:00.0 2024-03-05 09:16:00.0 43078 Spot Price Calculations for February 2024
Cash Out 2024-02-01 13:22:00.0 2024-02-01 13:22:00.0 42450 Spot Price Calculations for January 2024
Plnd Outage 2024-01-11 08:01:00.0 2024-01-11 08:01:00.0 41888 Rover 2023 Pipeline Outage and Maintenance Summary
Phone 2024-01-05 08:54:00.0 2024-01-05 08:54:00.0 41696 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2023-12-29 09:51:00.0 2023-12-29 09:51:00.0 41519 Spot Price Calculations for December 2023
Other 2023-12-27 07:24:00.0 2023-12-27 07:24:00.0 41477 NOTICE OF PROPOSED OPERATIONAL SALE
Cash Out 2023-12-05 14:09:00.0 2023-12-05 14:09:00.0 40920 Spot Price Calculations for November 2023
Cash Out 2023-11-02 14:16:00.0 2023-11-02 14:16:00.0 40163 Spot Price Calculations for October 2023
Other 2023-11-02 09:39:00.0 2023-11-02 09:39:00.0 40137 2024 Federal Banking Holidays
Rates - Chgs 2023-10-09 13:01:00.0 2023-10-09 13:01:00.0 39598 Proposed Fuel Reimbursement Percentages for November 1, 2023
Cash Out 2023-10-03 13:53:00.0 2023-10-03 13:53:00.0 39480 Spot Price Calculations for September 2023
Cash Out 2023-08-31 14:26:00.0 2023-08-31 14:26:00.0 38453 Spot Price Calculations for August 2023
Cash Out 2023-08-01 09:49:00.0 2023-08-01 09:49:00.0 37218 Spot Price Calculations for July 2023
Other 2023-07-17 09:23:00.0 2023-07-17 09:23:00.0 36578 Rover Pipeline FTS Open Season
Cash Out 2023-06-29 08:41:00.0 2023-06-29 08:41:00.0 35962 Spot Price Calculations for June 2023
Cash Out 2023-06-01 12:41:00.0 2023-06-01 12:41:00.0 35173 Spot Price Calculations for May 2023
Other 2023-05-24 08:20:00.0 2023-05-24 08:20:00.0 35071 Notice of Proposed Operational Sale
Cash Out 2023-05-03 07:50:00.0 2023-05-03 07:50:00.0 34501 Spot Price Calculations for April 2023
Phone 2023-04-05 10:14:00.0 2023-04-05 10:14:00.0 33671 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2023-03-31 11:58:00.0 2023-03-31 11:58:00.0 33534 Spot Price Calculations for March 2023
Other 2023-03-29 15:27:00.0 2023-03-29 15:27:00.0 33493 Rover Pipeline Proposed Operational Sale (notice 33485) Results
Other 2023-03-29 13:26:00.0 2023-03-29 13:26:00.0 33485 Notice of Proposed Operational Sale
Rates - Chgs 2023-03-02 09:41:00.0 2023-03-02 09:41:00.0 32932 Proposed Fuel Reimbursement Percentages for April 1, 2023
Cash Out 2023-03-01 07:39:00.0 2023-03-01 07:39:00.0 32915 Spot Price Calculations for February 2023
Cash Out 2023-02-03 11:27:00.0 2023-02-03 11:27:00.0 32798 Spot Price Calculations for January 2023
Other 2023-01-31 16:52:00.0 2023-01-31 16:52:00.0 32785 OFO Declaration and Termination Summary
Other 2023-01-31 09:31:00.0 2023-01-31 09:31:00.0 32775 Waste Heat Recovery
Other 2023-01-30 06:53:00.0 2023-01-30 06:53:00.0 32757 Rover Pipeline Proposed Operational Sale (notice 32708) Results
Other 2023-01-26 15:03:00.0 2023-01-26 15:03:00.0 32708 Notice of Proposed Operational Sale
Other 2023-01-16 13:00:00.0 2023-01-16 13:00:00.0 32605 Rover Pipeline Proposed Operational Sale (notice 31828) Results
Other 2023-01-16 09:59:00.0 2023-01-16 09:59:00.0 32602 Rover Pipeline Proposed Operational Sale (notice 32600) Results
Other 2023-01-16 09:56:00.0 2023-01-16 09:56:00.0 32601 Rover Pipeline Proposed Operational Sale (notice 28153) Results
Other 2023-01-16 09:39:00.0 2023-01-16 09:39:00.0 32600 Notice of Proposed Operational Sale
Plnd Outage 2023-01-09 13:21:00.0 2023-01-09 14:21:00.0 32515 Rover 2022 Pipeline Outage and Maintenance Summary
Cash Out 2023-01-04 15:15:00.0 2023-01-04 15:15:00.0 32487 Spot Price Calculations for December 2022
Cash Out 2022-12-01 07:45:00.0 2022-12-01 07:45:00.0 31939 Spot Price Calculations for November 2022
Other 2022-11-28 09:52:00.0 2022-11-28 09:52:00.0 31888 New Methane Charge Under the Inflation Reduction Act
Other 2022-11-22 07:48:00.0 2022-11-22 07:48:00.0 31828 NOTICE OF PROPOSED OPERATIONAL SALE
Other 2022-11-14 14:58:00.0 2022-11-14 14:58:00.0 31709 2023 Federal Banking Holidays
Cash Out 2022-11-02 10:54:00.0 2022-11-02 10:54:00.0 31560 Spot Price Calculations for October 2022
Rates - Chgs 2022-10-06 09:29:00.0 2022-10-06 09:29:00.0 31195 Proposed Fuel Reimbursement Percentages for November 1, 2022
Cash Out 2022-09-30 09:31:00.0 2022-09-30 09:31:00.0 31130 Spot Price Calculations for September 2022
Cash Out 2022-09-01 08:53:00.0 2022-09-01 08:53:00.0 30620 Spot Price Calculations for August 2022
Phone 2022-08-22 14:08:00.0 2022-08-22 14:08:00.0 30403 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2022-08-01 12:56:00.0 2022-08-01 12:56:00.0 29999 Spot Price Calculations for July 2022
Other 2022-07-13 15:03:00.0 2022-07-13 15:03:00.0 29551 Rover Pipeline FTS Open Season
Cash Out 2022-07-01 08:00:00.0 2022-07-01 08:00:00.0 29123 Spot Price Calculations for June 2022
Cash Out 2022-06-01 10:05:00.0 2022-06-01 10:05:00.0 28268 Spot Price Calculations for May 2022
Other 2022-05-24 08:05:00.0 2022-05-24 08:05:00.0 28153 NOTICE OF PROPOSED OPERATIONAL SALE
Cash Out 2022-05-02 13:51:00.0 2022-05-02 13:51:00.0 27915 Spot Price Calculations for April 2022
Cash Out 2022-04-04 14:50:00.0 2022-04-04 14:50:00.0 27732 Spot Price Calculations for March 2022
Rates - Chgs 2022-03-09 09:58:00.0 2022-03-09 09:58:00.0 27433 Proposed Fuel Reimbursement Percentages for April 1, 2022
Cash Out 2022-03-03 09:07:00.0 2022-03-03 09:07:00.0 27339 Spot Price Calculations for February 2022
Cash Out 2022-02-03 11:10:00.0 2022-02-03 11:12:00.0 27005 Spot Price Calculations for January 2022
Phone 2022-01-11 15:17:00.0 2022-01-11 15:17:00.0 26392 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2022-01-05 09:33:00.0 2022-01-05 09:33:00.0 26307 Spot Price Calculations for December 2021
Other 2021-12-15 08:26:00.0 2021-12-15 08:26:00.0 26090 2022 Federal Banking Holidays
Cash Out 2021-12-01 09:24:00.0 2021-12-01 09:24:00.0 26022 Spot Price Calculations for November 2021

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject