Date Requested: Dec 14 2025 8:18 AM
ROVER Operational Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Post Date/Time: 12/14/2025 8:18AM
Eff Gas Day/Time: 12/13/2025 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70001 | SHERWOOD | Receipt Location | RPQ | 840,000 | 840,000 | 839,625 | 375 | SPZ | Y | R | WV | DODDRIDGE | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -117 | Y | Y | Y | |
| 70002 | SENECA | Receipt Location | RPQ | 800,000 | 800,000 | 92,500 | 707,500 | SPZ | Y | R | OH | NOBLE | MarkWest Utica EMG, L.L.C. | N | T | -79 | Y | Y | Y | |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 300,000 | 300,000 | 115,000 | 185,000 | SPZ | Y | R | OH | HARRISON | MarkWest Utica EMG, L.L.C. | N | T | -21 | Y | Y | Y | |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 430,000 | 430,000 | 247,383 | 182,617 | SPZ | N | R | WV | MARSHALL | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -57 | Y | Y | Y | |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 400,000 | 400,000 | 374,093 | 25,907 | SPZ | Y | R | PA | WASHINGTON | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -51 | Y | Y | Y | |
| 70006 | REVOLUTION | Receipt Location | RPQ | 525,000 | 490,000 | 119,791 | 370,209 | SPZ | Y | R | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 | 300,000 | 0 | 300,000 | SPZ | N | D | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 300,000 | 300,000 | 254,799 | 45,201 | SPZ | N | R | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70008 | MADISON | Receipt Location | RPQ | 400,000 | 400,000 | 30,300 | 369,700 | SPZ | N | R | OH | MONROE | Antero Resources Corporation | N | T | -67 | Y | Y | Y | |
| 70009 | SUNDANCE | Receipt Location | RPQ | 406,000 | 390,000 | 9,813 | 380,187 | SPZ | Y | R | OH | MONROE | EQM Olympus Midstream LLC | N | T | -55 | Y | Y | Y | |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 350,000 | 350,000 | 202,068 | 147,932 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | N | T | -53 | Y | Y | Y | |
| 70012 | REX-SENECA | Delivery Location | DPQ | 400,000 | 400,000 | 109,851 | 290,149 | SPZ | N | D | OH | NOBLE | Rockies Express Pipeline LLC | Y | T | -79 | Y | Y | Y | |
| 70013 | FIN | Delivery Location | DPQ | 1,450,000 | 1,450,000 | 616,814 | 833,186 | MZN | N | D | MI | LIVINGSTON | Vector Pipeline L.P. | Y | T | 289 | Y | Y | Y | |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 400,000 | 400,000 | 1 | 399,999 | SPZ | N | D | WV | DODDRIDGE | Columbia Gas Transmission, LLC | Y | T | -110 | Y | Y | Y | |
| 70016 | BERNE | Receipt Location | RPQ | 400,000 | 400,000 | 237,045 | 162,955 | SPZ | Y | R | OH | MONROE | Blue Racer Midstream, LLC | N | T | -83 | Y | Y | Y | |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 950,000 | 950,000 | 513,304 | 436,696 | SPZ | Y | R | OH | HARRISON | Ohio River System, LLC | N | T | -21 | Y | Y | Y | |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 | 12,000 | 0 | 12,000 | SPZ | N | D | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 | 335,000 | 0 | 335,000 | SPZ | N | R | OH | JEFFERSON | Utica Gas Services, LLC | N | T | -21 | Y | Y | Y | |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 | 500,000 | 5,000 | 495,000 | SPZ | Y | R | WV | MARSHALL | EQT XL Midstream Operating LLC | N | T | -57 | Y | Y | Y | |
| 70045 | WICK | Receipt Location | RPQ | 100,000 | 100,000 | 18,000 | 82,000 | SPZ | Y | R | WV | TYLER | Equitrans, L.P. | N | T | -97 | Y | Y | Y | |
| 70047 | LOUDON | Delivery Location | DPQ | 89,600 | 89,600 | 35,136 | 54,464 | MLZ | N | D | OH | SENECA | North Coast Gas Transmission, LLC | Y | T | 152 | Y | N | Y | |
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 1,819,000 | 1,819,000 | 1,398,784 | 420,216 | MLZ | Y | D | OH | DEFIANCE | ANR Pipeline Company | Y | T | 209 | Y | Y | Y | |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 1,100,000 | 1,100,000 | 868,748 | 231,252 | MLZ | Y | D | OH | DEFIANCE | Panhandle Eastern Pipe Line Company, LP | Y | T | 209 | Y | Y | Y | |

