Date Requested: May 17 2024 12:29 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1016 0.554 1.493 0.581 95.140 2.662 0.136 0.007 0.007 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1333.657 N/A 05/16/2024
8510 PHOENIX PIPELINE SYSTEM GC 1013 0.540 1.469 0.578 95.751 2.044 0.169 0.011 0.009 0.002 0.001 0.002 0.001 0.000 0.000 0.000 1332.163 0.000 05/16/2024
8530 San Juan/Bloomfield 84201 1009 1.733 0.108 0.580 96.795 1.115 0.180 0.027 0.023 0.007 0.004 0.004 0.004 0.000 0.000 0.000 1324.198 -37.792 05/16/2024
8537 TW-PORTALES P1 1027 0.015 2.768 0.593 92.600 4.063 0.387 0.040 0.071 0.020 0.020 0.007 0.005 0.000 0.000 0.000 1334.563 -22.683 05/16/2024
8549 WT 2 System Check 1006 0.011 2.487 0.576 95.419 1.917 0.159 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.684 -108.502 05/16/2024
8574 RED ROCK SYS. CHRM/Comp #2 1012 0.736 1.212 0.578 96.067 1.803 0.152 0.011 0.011 0.003 0.002 0.002 0.001 0.000 0.000 0.000 1330.842 -57.869 05/16/2024
8592 COMPRESSOR STATION 7/System 1018 0.001 2.525 0.584 93.919 3.386 0.143 0.012 0.008 0.000 0.000 0.003 0.002 0.000 0.000 0.000 1332.017 -44.577 05/16/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1013 0.010 2.576 0.581 94.322 2.928 0.157 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1328.612 -103.862 05/15/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.